CTU
Combined termination unit
The CTU is the latest development within the Tunnel Sensors product range, designed to provide a robust yet versatile solution for local instrument connections.
CTU
The CTU is a rugged, wall mounted termination unit designed for installation alongside compatible Tunnel Sensors instruments. Due to the diverse tunnel power and communication requirements, the CTU adopts a modular design philosophy. Enclosures and terminal packs are offered separately so customers can specify and purchase the precise configuration required for their application.
The CTU is available with and without an onboard power supply along with a range of terminal packs including sacrificial OVP terminals. Enclosures are manufactured from stainless steel which provide IP67 rated ingress protection. Enclosure lids benefit from quick release catches and a security lock screw to prevent unintended access.
Features
-
Wall mounted termination unit available with or without a power supply
-
316 stainless steel construction
-
IP67 ingress protection
-
Five pre-installed cable glands for multiple communication connections
Benefits
-
Rugged design to withstand corrosive atmospheres and regular tunnel washing
-
Terminal packs are available separately allowing customers to buy the precise configuration to suit the application
-
The optional power supply can provide 24Vdc for up to two monitors
-
Din rail ready to accept terminals
Specification
Physical
No. | Parameter | Units | Min | Max | Comment |
---|---|---|---|---|---|
1 | Materials (enclosure) | AISI/SAE 316L Stainless steel - Powder coated | |||
2 | Ingress Protection | IP67 | |||
3 | Operating Temperature | °C | -30* | +50 | *operational |
4 | Operating Humidity | % | 100 | ||
5 | Dimensions | mm | 305 x 165 x 120 | ||
6 | Weight | kg | 5 |
Electrical
No. | Parameter | Units | Min | Max | Comment |
---|---|---|---|---|---|
7 | AC Input Voltage | Vdc | 85 | 264 | Nominal 100-240Vac. CTU-P version only |
8 | AC Input Frequency | Hz | 47 | 63 | Nominal 50-60Hz. CTU-P version only |
9 | AC Input Current | A | 1.4 | CTU-P version only | |
10 | AC Input Fuse | A | 2.0 (T) | CTU-P version only. 2A (T), 250Vac, 20mm | |
11 | DC Output Voltage | Vdc | 22 | 26 | CTU-P version only. Nominally set to 24Vdc |
12 | DC Output Current | A | 1.8 | CTU-P version only | |
13 | RS485 (Modbus) OVP Limit | Vdc | 12 | Optional | |
14 | Analogue Output OVP Limit | Vdc | 24 | Optional | |
15 | Terminal Wire Gauge | AWG | 22 | 12 | |
16 | Terminal Wire Conductor Area | mm2 | 0.5 | 4 | |
17 | Cable Gland Quantity | 5 | |||
18 | Cable Gland Entry Size | mm | 7 | 13 | Quantity 3. Thread: M20 x 1.5 |
19 | Cable Gland Entry Size | mm | 8 | 16 | Quantity 2. Thread: M25 x 1.5 |
20 | Cable Gland Material | Nickel plated brass |
Compliance
No. | Parameter | Units | Min | Max | Comment |
---|---|---|---|---|---|
21 | CE Compliant | Yes. See DoC for details | |||
22 | Design Life | Years | 20 | ||
23 | MTBF | Hours | 100,000 | ||
24 | Warranty | Months | 24 | Return to base warranty. Extensions available |
Download brochures
Please select which product you are interested in and complete your details below to download your digital product brochure.
Ask a question
For further information on any of our products, please complete our contact form and a member of staff will respond as soon as possible.
Altenatively call us on +44 (0)1280 850521
SATISFIED CLIENTS
Don’t just take our word for it, read what some of our clients are saying about our tunnel sensors.
View our other Tunnel Sensors
Below are our flagship tunnel sensor products, simply select them for more information